wikipaom2018:lez_2018-06-08
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| wikipaom2018:lez_2018-06-08 [2018/06/08 06:54] – ebertocchi | wikipaom2018:lez_2018-06-08 [2018/06/08 11:00] (versione attuale) – [Tubo forzato con interferenza] ebertocchi | ||
|---|---|---|---|
| Linea 1: | Linea 1: | ||
| + | mentat2013.1 -ogl -glflush | ||
| + | ====== Tubolar welded T-joint ====== | ||
| + | The mesh elements are created along the midsurface | ||
| + | * Aluminum (E=70000 MPa, nu=0.3, rho=2.7e-9 tonn/mm^3) | ||
| + | * Chord: | ||
| + | * average diameter: 50mm | ||
| + | * wall thickness: 4mm | ||
| + | * Brace: | ||
| + | * average diameter: 40mm | ||
| + | * wall thickness: 2mm | ||
| + | |||
| + | apply a **z**-oriented bending moment passing through the chord s.t. the nominal stress according to the beam theory is 1 MPa; evaluate the stress concentration at the joint as the peak equivalent von Mises stress (according to the employed discretization). | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ====== Tubo forzato con interferenza ====== | ||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ====== Struttura tipo esercizio 8 , con carico fuori piano ====== | ||
| + | {{ : | ||
